1. Engine
2. Counter balance
3. Pitman arm
4. Walking beam
5. Horse head
6. Polished rod
7. Wellhead
8. Oil pipe
9. Concrete foundations
10. Casing
11. Sucker rod
12. Tubing
13. Pump
14. Valves
15. Oil sands
Description | English: Oil well with pumpjack scheme |
Date | 29 November 2006 |
Source | http://commons.wikimedia.org/ |
Author | WarX |
Permission | Creative Commons Attribution-Share Alike 2.5 Generic license. |
Licensing | This file is made available under the Creative Commons Attribution-Share Alike 2.5 Generic. You are free: to share – to copy, distribute and transmit the work to remix – to adapt the work Under the following conditions: attribution – You must attribute the work in the manner specified by the author or licensor (but not in any way that suggests that they endorse you or your use of the work). share alike – If you alter, transform, or build upon this work, you may distribute the resulting work only under the same or similar license to this one. |
From Wikimedia Commons http://commons.wikimedia.org/
No comments:
Post a Comment